Soldier Hill Rates
Green Fees - Resident | Weekday |
Weekday Twilight |
Weekend |
Weekend Twilight |
Adult Registered Resident 18 Hholes | $30 | $22 | $35 | $27 |
Adult Reg. Res. 9 Holes * | $22 | NA | $27 | NA |
Adult Reg. Res. 2nd 9 * | $8 | NA | $8 | NA |
Sr/Jr Reg. Res 18 Holes | $22 | $16 | $32 | $23 |
Sr/Jr Reg. Res 9 Holes * | $16 | NA | $23 | NA |
Sr/Jr Reg. Res 2nd 9 * | $6 | NA | $9 | NA |
Fully Disabled Reg. Res. (All Ages)+ | $22 | $16 | $32 | $23 |
Not Registered 18 Holes (All Ages) | $50 | $35 | $60 | $40 |
Not Registered 9 Holes* (All Ages) | $35 | NA | $40 | NA |
Green Fees - Non-County Residents (All Ages) | Weekday |
Weekday Twilight |
Weekend |
Weekend Twilight |
Not Registered 18 Holes | $50 | $35 | $60 | $40 |
Registered - 18 Holes | $37 | $30 | $42 | $35 |
Registered - 9 Holes * | $30 | NA | $35 | NA |
Green Fees - Active Military (ID required)*** | Weekday |
Weekday Twilight |
Weekend |
Weekend Twilight |
Active Military | $10 | $10 | $15 | $15 |
Practice Fee | $5 |
Cart Fees (All Courses) | Weekday |
Weekday Twilight |
Weekend |
Weekend Twilight |
Gas Cart 18 Holes | $32 | $20 | $32 | $20 |
Gas Cart 1/2 - 18 Holes | $16 | $10 | $16 | $10 |
Gas Cart 9 Holes*/Twilight | $20 | $20 | $20 | $20 |
Gas Cart 1/2 - 9* Holes/Twilight | $10 | $10 | $10 | $10 |
Gas Cart 2nd 9* | $12 | $12 | $12 | $12 |
Gas Cart 1/2 - 2nd 9* & Pull Cart Rate | $6 | $6 | $6 | $6 |
Golfers are not allowed to bring personal electric/motorized vehicles on to the golf course. * Nine Hole Rate available only at Orchard Hills Nine Hole Golf Course and on maintenance days at other golf courses. Rockleigh Blue Nine Hole Golf Course has special discounted rates - $12 weekday, $17 weekend *** Current Active US Armed Forces ID required. + Fully disabled golf card registration required, call (201) 336 7259 for qualifications. |
Reservation Fee |
No Fee Charged |
No Show Fee | $5 per person in reservation |
Registration Fee |
$40 Adult Resident $25 Senior/Junior Resident $60 Non-County |
Lost Card Fee |
$10 |
Holidays: Weekend rates will apply on all observed holidays | |
Twilight Time: March & April 3PM; May & June 4PM; July & August 5PM; Sept. 4PM; Oct. 2PM; Nov & Dec 1PM. |